Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5310XLC6A | |||
Vehicle Type | Refrigerated Vehicle - Heavy Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 11995 | 2600 | 4000 |
Box Internal Size (LxWxH) | mm | 9460/9260 | 2410 | 2510 |
Box Volume | m³ | 56~57.2 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 31000 | ||
Curb Weight | kg | 14850/14150 | ||
Payload Weight | kg | 16020/15955/16270/16655 | ||
Fuel Consumption | l/100km | 36.5/36.5 | ||
Maximum Speed | km/h | 105/89 | ||
Rated Cab Passengers | person | 2,3 | ||
Front/Rear Suspension | mm | 1500/2545, 1500/2345 | ||
Approach/Departure Angle | ◦ | 15/10 | ||
Chassis Manufacturer | FAW | |||
Chassis Model | CA1310P66K24L7T4E6 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | FAW | |||
Engine Model | CA6DL6-38E6/CA6DL6-36E6/CA6DLM2-46E6/CA6DM2-42E6/CA6DM3-50E6/CA6DM3-50E6/CA6DM3-56E6/CA6DM2-40E6/CA6DM2-46E61/CA6DM2-42E61/CA6DM2-40E61 | |||
Engine Power | 283/268/341/312/370/415/297/341/312/297 | |||
Fuel Type | Diesel | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 12R22.5, 295/80R22.5, 12.00R20-18PR, 275/80R22.5, 11.00R20 | |||
Tyre QTY | 12 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |