Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC9400XLC02 | |||
Vehicle Type | Refrigerated Vehicle - Semi-trailer Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 13450/13580 | 2600 | 3995 |
Box Internal Size (LxWxH) | mm | 13260/13390 | 2420 | 2410/2510 |
Box Volume | m³ | 77.3~81.3 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 40000 | ||
Curb Weight | kg | 9630/8800 | ||
Payload Weight | kg | 30370/31200 | ||
Fuel Consumption | l/100km | - | ||
Maximum Speed | km/h | - | ||
Rated Cab Passengers | person | |||
Front/Rear Suspension | mm | -/2350, -/2480 | ||
Approach/Departure Angle | ◦ | -/12 | ||
Chassis Manufacturer | CIMC | |||
Chassis Model | LA99403LxxxXKCxx | |||
Transmission Type | ||||
Engine Manufatcurer | ||||
Engine Model | ||||
Engine Power | ||||
Fuel Type | ||||
Emissoin Standard | ||||
Steering Type | ||||
Tyre Specification | 11.00R2012PR, 12R22.5-12PR | |||
Tyre QTY | 12 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King or Carrier brands Reefer units. | ||||
7. Others. |