Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5180XLC6A | |||
Vehicle Type | Refrigerated Vehicle - Midi Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 9050 | 2600 | 3950/3870 |
Box Internal Size (LxWxH) | mm | 6610 | 2400 | 2510/2410 |
Box Volume | m³ | 38.2~39.8 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 18000 | ||
Curb Weight | kg | 8250/7510 | ||
Payload Weight | kg | 9620/9555/10360/10295 | ||
Fuel Consumption | l/100km | 26.3/26.3/26.5/25.5/26.7 | ||
Maximum Speed | km/h | 89 | ||
Rated Cab Passengers | person | 2,3 | ||
Front/Rear Suspension | mm | 1400/2350 | ||
Approach/Departure Angle | ◦ | 18/10 | ||
Chassis Manufacturer | FAW | |||
Chassis Model | CA1180P62K1L4E6 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | FAW/FAW/FAW/FAW/FAW/FAW/FAW | |||
Engine Model | CA4DH1-18E6/CA6DH1-26E6/CA4DK1-22E6/CA4DK1-18E6/CA6DH1-24E6/CA6DK1-26E6/CA4DK1-22E61/CA6DH1-26E61/CA6DH1-24E61 | |||
Engine Power | 132/194/165/139/179/195/165/194/179 Kw | |||
Fuel Type | Diesel | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 10.00R20, 275/80R22.5, 295/80R22.5 | |||
Tyre QTY | 6 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |