Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5020XLC6B | |||
Vehicle Type | Light Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 5230/4980 | 1720 | 2660/2580 |
Box Internal Size (LxWxH) | mm | 3050/2840 | 1610 | 1700/1600 |
Box Volume | m³ | 7.32~8.35 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 2200 | ||
Curb Weight | kg | 1640 | ||
Payload Weight | kg | 430 | ||
Fuel Consumption | l/100km | 8 | ||
Maximum Speed | km/h | 100 | ||
Rated Cab Passengers | person | 2 | ||
Front/Rear Suspension | mm | 605/1455, 605/1305 | ||
Approach/Departure Angle | ◦ | 34/25 | ||
Chassis Manufacturer | FOTON | |||
Chassis Model | BJ1020V3JV5-02 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | Ha'erbin Dong'an | |||
Engine Model | DAM15KR/DAM16KR | |||
Engine Power | 85kW/90kW | |||
Fuel Type | Gasoline | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 175R14LT6PR, 175R14LT8PR | |||
Tyre QTY | 4 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |