Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5040XLC6J | |||
Vehicle Type | Light Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 5995 | 2040/1900 | 2970/2850 |
Box Internal Size (LxWxH) | mm | 4100 | 1890/1750 | 1850/1730 |
Box Volume | m³ | 12.41~14.34 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 4495 | ||
Curb Weight | kg | 3200 | ||
Payload Weight | kg | 1165 | ||
Fuel Consumption | l/100km | 11 | ||
Maximum Speed | km/h | 100 | ||
Rated Cab Passengers | person | 2 | ||
Front/Rear Suspension | mm | 1075/1560 | ||
Approach/Departure Angle | ◦ | 20/15 | ||
Chassis Manufacturer | JMC | |||
Chassis Model | JX1041TG26 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | JMC | |||
Engine Model | JX4D30A6H/JX4D30D6H/JX4D30B6H/JX493ZLQ6A/JX4D25A6H/JX493ZLQ6C | |||
Engine Power | 95/85/85/90/105/90 Kw | |||
Fuel Type | Diesel | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 7.00R16LT10PR,7.00R16LT8PR,6.50R15LT10PR,6.5R16LT10PR | |||
Tyre QTY | 6 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |