Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5040XLC6B | |||
Vehicle Type | Light Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 5995 | 2260/2240 | 322/3200/3120/2960 |
Box Internal Size (LxWxH) | mm | 4080 | 2100/2070 | 2100/2000/1850 |
Box Volume | m³ | 15.62~18 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 4495 | ||
Curb Weight | kg | 3200 | ||
Payload Weight | kg | 1295 | ||
Fuel Consumption | l/100km | 10.8/10.8 | ||
Maximum Speed | km/h | 105 | ||
Rated Cab Passengers | person | 3 | ||
Front/Rear Suspension | mm | 1110/1525 | ||
Approach/Departure Angle | ◦ | 20/16 | ||
Chassis Manufacturer | FOTON | |||
Chassis Model | BJ1048V9JD6-F3 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | Foton/Quanchai/Cummins/cummins/cummins/Yunnei/Quanchai/Yunnei/Foton/Foton | |||
Engine Model | 4J28TC6/Q28130E60/F2.8NS6B131/F2.8NS6B150/F2.8NS6B156/D30TCIF1/Q23115E60/D25TCIF1/4F25TC/4F25TC3 | |||
Engine Power | 88/96/96/110/115/125/85/110/116/96 Kw | |||
Fuel Type | Diesel | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 7.00R16LT8PR,7.50R16LT6PR,6.50R16LT12PR,205/75R16LT10PR | |||
Tyre QTY | 6 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |