Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5032XLC6B | |||
Vehicle Type | Mini Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 5670/5270 | 1860 | 2700 |
Box Internal Size (LxWxH) | mm | 3750/3350 | 1710 | 1700 |
Box Volume | m³ | 9.74~10.9 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 3495 | ||
Curb Weight | kg | 2370/2150 | ||
Payload Weight | kg | 995/1215 | ||
Fuel Consumption | l/100km | 9.8 | ||
Maximum Speed | km/h | 100 | ||
Rated Cab Passengers | person | 2 | ||
Front/Rear Suspension | mm | 1075/1395, 1075/1345 | ||
Approach/Departure Angle | ◦ | 23/24, 23/18 | ||
Chassis Manufacturer | FOTON | |||
Chassis Model | BJ1032V5JV5-01 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | Ha'erbin Dong'an / Ha'erbin Dong'an | |||
Engine Model | DAM15KL / DAM16KL | |||
Engine Power | 85kW / 90kW | |||
Fuel Type | Gasoline | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 185R14LT6PR, 175R14LT-8PR | |||
Tyre QTY | 6 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |