Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5020XLC6B | |||
Vehicle Type | Mini Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 5230/4980 | 1790/1720 | 2640/2580 |
Box Internal Size (LxWxH) | mm | 3050/2840 | 1640/1610 | 1700/1720/1600 |
Box Volume | m³ | 32.5 | ||
Panel Thickness | mm | 80~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material/Density | PU | |||
Thermal Conductivity | W/m.K | 0.025 | ||
GVW | kg | 2200 | ||
Curb Weight | kg | 1640 | ||
Payload Weight | kg | 430 | ||
Fuel Consumption | l/100km | 8 | ||
Maximum Speed | km/h | 100 | ||
Rated Cab Passengers | person | 2 | ||
Front/Rear Suspension | mm | 605/1455, 605/1305 | ||
Approach/Departure Angle | ◦ | 34/25 | ||
Chassis Manufacturer | FAW | |||
Chassis Model | BJ1020V3JV5-02 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | WEICHAI | |||
Engine Model | ||||
Engine Power | 180 hp | |||
Fuel Type | Diesel | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | ||||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |